Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| AIRMAN | PDS100 | 2004 | $4,995.00 | ||
| MMD | NPH-2T | 2009 | $595.00 | ||
| SUBARU | PKX201T | 2010 | $625.00 | ||
| MMD | NPH-3 | 2004 | $95.00 | ||
| MMD | NPH-3 | 2008 | $250.00 | ||
| MMD | NPH-3 | 2008 | $250.00 | ||
| MMD | NPH-3 | 2008 | $250.00 | ||
| SUBARU | PKX301 | 2010 | $295.00 | ||
| SUBARU | PKX301 | $295.00 | |||
| SUBARU | PKX301 | 2010 | $295.00 | ||
| MMD | N-300H | 2008 | $999.00 | ||
| $650.00 | |||||
| $650.00 | |||||
| $920.00 | |||||
| $2,650.00 | |||||
| NAC | NPH-4 | 2003 | $195.00 | ||
| MMD | NPH-4 | 2005 | $195.00 | ||
| MMD | NPH-4 | 2007 | $325.00 | ||
| MMD | NPH-4 | 2007 | $325.00 | ||
| SUBARU | PKV401T | 2010 | $1,325.00 | ||
| $3,900.00 | |||||
| $4,500.00 | |||||
| THOMPSON PUMPS | 6HT | 2005 | $8,750.00 | ||
| MMD | NPD-6TD | 2007 | $10,900.00 | ||
| THOMPSON | 6HT | 2010 | $14,500.00 | ||
| Ingersol Rand | 2005 | $1,500.00 | |||
| CASE | 580 4WD | 2007 | $47,500.00 | ||
| CASE | 580 4WD | 2007 | $49,900.00 | ||
| CASE | 580 4WD | 2007 | $49,900.00 | ||
| CASE | 580 4WD | 2006 | $46,500.00 | ||
| CASE | 580 EXTENDAHOE | 2007 | $49,500.00 | ||
| HAULOTTE | STAR 22 | 2005 | $17,500.00 | ||
| HAULOTTE | STAR 22 | 2006 | $21,900.00 | ||
| HAULOTTE | STAR 22 | 2006 | $18,500.00 | ||
| HAULOTTE | HA43E | 2005 | $29,500.00 | ||
| HAULOTTE | HA43E | 2002 | $17,500.00 | ||
| HAULOTTE | HA43E | 2002 | $17,500.00 | ||
| HAULOTTE | HA43E | 2002 | $17,500.00 | ||
| HAULOTTE | HA43E | 2006 | $32,000.00 | ||
| HAULOTTE | HA43E | 2004 | $25,000.00 | ||
| HAULOTTE | HA43E | 2005 | $29,500.00 | ||
| HAULOTTE | HB62 | 2002 | $37,500.00 | ||
| HAULOTTE | HB62 | 2006 | $54,500.00 | ||
| TERRAMITE | TSS38 | 2002 | $9,500.00 | ||
| TERRAMITE | TSS38 | 2004 | $11,995.00 | ||
| TERRAMITE | TSS38 | 2004 | $11,995.00 | ||
| Gehl | 502255 | 2006 | $2,750.00 | ||
| 502255 | $2,650.00 | ||||
| SWEEPSTER | 2003 | $1,350.00 | |||
| $795.00 | |||||
| $775.00 | |||||
| $775.00 | |||||
| $995.00 | |||||
| $15.00 | |||||
| CASE | 570 4WD | 2005 | $25,900.00 | ||
| CASE | 570 4WD | 2005 | $25,900.00 | ||
| CASE | 550H LT | 2006 | $32,500.00 | ||
| CASE | 550H LT | 2006 | $38,500.00 | ||
| CASE | 550K WT | 2006 | $42,500.00 | ||
| CASE | 550K WT | 2007 | $46,500.00 | ||
| CASE | 550K WT | 2007 | $41,500.00 | ||
| CASE | 550K WT | 2006 | $38,000.00 | ||
| CASE | 650K | 2006 | $49,500.00 | ||
| CASE | 650K | 2006 | $49,500.00 | ||
| CASE | 650 WT | 2008 | $49,995.00 | ||
| CASE | 650 WT | 2008 | $49,995.00 | ||
| CASE | 650 WT | 2008 | $49,995.00 | ||
| CASE | 650 WT | 2008 | $49,995.00 | ||
| CASE | 850K WT | 2007 | $49,995.00 | ||
| CASE | 850K WT | 2007 | $59,900.00 | ||
| CASE | 850K WT | 2008 | $74,500.00 | ||
| CASE | 850K WT | 2008 | $74,500.00 | ||
| CASE | 850K WT | 2008 | $74,500.00 | ||
| CASE | 850K WT | 2008 | $74,500.00 | ||
| CASE | 210B | 2008 | $98,500.00 | ||
| CASE | 210B | 2008 | $98,500.00 | ||
| GEHL | CT5-16 | 2008 | $41,500.00 | ||
| GEHL | CT5-16 | 2008 | $41,500.00 | ||
| GEHL | CT5-16 | 2008 | $41,500.00 | ||
| $975.00 | |||||
| $975.00 | |||||
| $975.00 | |||||
| $975.00 | |||||
| $975.00 | |||||
| MILLER | 2004 | $1,750.00 | |||
| GEHL | 2008 | $1,750.00 | |||
| GEHL | 2008 | $2,650.00 | |||
| C.E | $3,816.00 | ||||
| CLARKE | EZ 7 | 2002 | $395.00 | ||
| RAMMER | 22 | 2006 | $4,450.00 | ||
| RAMMER | 22 | 2003 | $2,250.00 | ||
| GEHL | 353 | 2006 | $25,500.00 | ||
| GEHL | 353 | 2006 | $18,500.00 | ||
| GEHL | 153 | 2006 | $16,500.00 | ||
| GEHL | 153 | 2006 | $16,500.00 | ||
| GEHL | 153 | 2006 | $16,500.00 | ||
| MBW | M900H | $995.00 | |||
| MBW | M900H | 2007 | $995.00 | ||
| FARROW SYSTEM | FS185 | 2007 | $11,500.00 | ||
| FARROW SYSTEM | FS60 | 2007 | $4,500.00 | ||
| FARROW SYSTEM | FS60 | 2007 | $4,500.00 | ||
| FARROW SYSTEM | FS70 | 2007 | $5,500.00 | ||
| $195.00 | |||||
| BIL JAX | ODYSSEY 34 FT | 2004 | $1,950.00 | ||
| MI-T-M | CW 2504-5 | 2003 | $225.00 | ||
| MI-T-M | CWC 5004-1 | 2003 | $750.00 | ||
| B & N | DBC-16H | 2008 | $2,100.00 | ||
| B & N | 2008 | $990.00 | |||
| APT | 2002 | $300.00 | |||
| $350.00 | |||||
| $350.00 | |||||
| HAULOTTE | 2032E | 2002 | $3,500.00 | ||
| HAULOTTE | 2032E | 2002 | $3,500.00 | ||
| HAULOTTE | 2032E | 2002 | $3,500.00 | ||
| HAULOTTE | 2032E | 2003 | $3,750.00 | ||
| HAULOTTE | 2032E | 2003 | $3,750.00 | ||
| HAULOTTE | 2032E | 2004 | $4,750.00 | ||
| HAULOTTE | 2032E | 2006 | $5,250.00 | ||
| HAULOTTE | 2032E | 2006 | $5,250.00 | ||
| HAULOTTE | 2032E | 2007 | $6,995.00 | ||
| HAULOTTE | 2747E | 2002 | $4,500.00 | ||
| HAULOTTE | 2747E | 2002 | $4,500.00 | ||
| HAULOTTE | 2747E | 2002 | $4,500.00 | ||
| HAULOTTE | 1930E | 2002 | $3,500.00 | ||
| HAULOTTE | 1930E | 2002 | $3,500.00 | ||
| HAULOTTE | 1930E | 2003 | $3,750.00 | ||
| HAULOTTE | 1930E | 2003 | $3,750.00 | ||
| HAULOTTE | 1930E | 2003 | $3,750.00 | ||
| HAULOTTE | 1930E | 2003 | $3,750.00 | ||
| HAULOTTE | 1930E | 2005 | $5,200.00 | ||
| HAULOTTE | 1930E | 2005 | $5,200.00 | ||
| HAULOTTE | 1930E | 2005 | $5,200.00 | ||
| HAULOTTE | 1930E | 2006 | $9,995.00 | ||
| HAULOTTE | 1930E | 2006 | $5,750.00 | ||
| HAULOTTE | 1930E | 2006 | $5,750.00 | ||
| HAULOTTE | 1930E | 2003 | $3,750.00 | ||
| HAULOTTE | 2668RT | 2002 | $8,850.00 | ||
| HAULOTTE | 2668RT | 2002 | $8,850.00 | ||
| HAULOTTE | 3347E | 2002 | $4,995.00 | ||
| HAULOTTE | 3368RT | 2002 | $11,500.00 | ||
| HAULOTTE | 4388RT | 2002 | $17,500.00 | ||
| GEHL | 4840E | 2007 | $21,500.00 | ||
| GEHL | 5640 | 2007 | $23,500.00 | ||
| GEHL | 5640 | 2007 | $23,500.00 | ||
| GEHL | 6640 | 2007 | $25,500.00 | ||
| MASTER DIST | BLP155T | $150.00 | |||
| MASTER DIST | BLP155T | $150.00 | |||
| $150.00 | |||||
| MASTER DIST | BLP155T | $150.00 | |||
| $150.00 | |||||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| MASTER DIST | BLP170VT | $150.00 | |||
| $12,500.00 | |||||
| BILJAX WORKFORCE | XLB 4319 | 2004 | $12,500.00 | ||
| GEHL | CTL60 | 2007 | $29,500.00 | ||
| GEHL | CTL60 | 2007 | $29,500.00 | ||
| GEHL | CTL80 | 2006 | $41,500.00 | ||
| YANMAR | CBL 40 | 2010 | $27,900.00 | ||
| YANMAR | CBL40 | 2006 | $19,500.00 | ||
| DITCH WITCH | 3700 | 2003 | $9,950.00 | ||
| DITCH WITCH | 3700 | 2004 | $12,500.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




































































